GENA
CSIRO PLANT INDUSTRY
GENOMICS ARRAY DATABASE

User: ANONYMOUS
Name: Public Login
Database: GENAPUB

This Project
   Project
   Array Layouts
   Experiment Sets
   Experiments
   Scans
   Protocols




© Copyright 2001-2005 CSIRO Mathematical and Information Sciences
GENA Support: gavin.kennedy@csiro.au

List of scans for array: ghA

Results: 1 - 53 of 53 records displayed. Page 1 of 1 displayed.

Uploaded Scan File Array Name Print
No.
Slide
No.
Norm
Flag
Scanned By Date Scanned GENA
Scan ID
GENA
Experiment
GENA
Expt ID
ghA01scan2n.gpr ghA 1 1 2 Yingru Wu 03/08/01 SC001020 4A/DP16 EX000468
ghA03scan1.gpr ghA 1 3 2 Yingru Wu 17/08/01 SC001021 4A/DP16 EX000468
ghA04scan1.gpr ghA 1 4 2 Yingru Wu 05/09/01 SC001022 4A/DP16 EX000468
ghA05scan1.gpr ghA 1 5 2 Yingru Wu 05/09/01 SC001023 4A/DP16 EX000468
ghA13scan1.gpr ghA 1 13 2 Yingru Wu 08/11/01 SC001024 4A/DP16 EX000468
ghA14scan1.gpr ghA 1 14 2 Yingru Wu 08/11/01 SC001025 4A/DP16 EX000468
ghA19scan1.gpr ghA 1 19 2 Yingru Wu 22/01/02 SC001026 4A/DP16 EX000468
ghA20scan1.gpr ghA 1 20 2 Yingru Wu 22/01/02 SC001027 4A/DP16 EX000468
ghA33scan1.gpr ghA 1 33 2 Adriane Machado 22/04/02 SC001028 1A/DP16 EX000469
ghA34scan1.gpr ghA 1 34 2 Adriane Machado 22/04/02 SC001029 1A/DP16 EX000469
ghA41scan1.gpr ghA 1 41 2 Adriane Machado 02/05/02 SC001030 1A/DP16 EX000469
ghA42scan1.gpr ghA 1 42 2 Adriane Machado 02/05/02 SC001031 1A/DP16 EX000469
ghA45scan1.gpr ghA 1 45 2 Adriane Machado 14/05/02 SC001032 1A/DP16 EX000469
ghA46scan1.gpr ghA 1 46 2 Adriane Machado 14/05/02 SC001033 1A/DP16 EX000469
ghA51scan1.gpr ghA 1 51 2 Adriane Machado 08/11/02 SC001034 1A/DP16 EX000469
ghA52scan1.gpr ghA 1 52 2 Adriane Machado 08/11/02 SC001035 1A/DP16 EX000469
ghA37scan1.gpr ghA 1 37 2 Adriane Machado 23/04/02 SC001036 SL1-7-1/DP16 EX000470
ghA38scan1.gpr ghA 1 38 2 Adriane Machado 23/04/02 SC001037 SL1-7-1/DP16 EX000470
ghA47scan1.gpr ghA 1 47 2 Adriane Machado 13/09/02 SC001038 SL1-7-1/DP16 EX000470
ghA48scan1.gpr ghA 1 48 2 Adriane Machado 12/09/02 SC001039 SL1-7-1/DP16 EX000470
ghA49scan1.gpr ghA 1 49 2 Adriane Machado 04/10/02 SC001040 SL1-7-1/DP16 EX000470
ghA50scan1.gpr ghA 1 50 2 Adriane Machado 04/10/02 SC001041 SL1-7-1/DP16 EX000470
ghA39scan1.gpr ghA 1 39 2 Yingru Wu 02/05/02 SC001042 5B/DP16 EX000471
ghA40scan1.gpr ghA 1 40 2 Yingru Wu 02/05/02 SC001043 5B/DP16 EX000471
ghA53scan1.gpr ghA 1 53 2 Yingru Wu 31/01/03 SC001044 5B/DP16 EX000471
ghA54scan1.gpr ghA 1 54 2 Yingru Wu 31/01/03 SC001045 5B/DP16 EX000471
ghA35scan1.gpr ghA 1 35 2 Yingru Wu 23/04/02 SC001046 53/DP16 EX000472
ghA36scan1.gpr ghA 1 36 2 Yingru Wu 23/04/02 SC001047 53/DP16 EX000472
ghA43scan1.gpr ghA 1 43 2 Yingru Wu 14/05/02 SC001048 53/DP16 EX000472
ghA44scan1.gpr ghA 1 44 2 Yingru Wu 14/05/02 SC001049 53/DP16 EX000472
ghA63scan1.gpr ghA 1 63 2 Yingru Wu 18/02/03 SC001050 fl/Xu-142 EX000473
ghA64scan1.gpr ghA 1 64 2 Yingru Wu 18/02/03 SC001051 fl/Xu-142 EX000473
ghA65scan1.gpr ghA 1 65 2 Yingru Wu 28/02/03 SC001052 fl/Xu-142 EX000473
ghA66scan1.gpr ghA 1 66 2 Yingru Wu 28/02/03 SC001053 fl/Xu-142 EX000473
ghA15scan1.gpr ghA 1 15 2 Yingru Wu 08/11/01 SC001054 OI/II+N EX000474
ghA16scan1.gpr ghA 1 16 2 Yingru Wu 08/11/01 SC001055 OI/II+N EX000474
ghA23scan1.gpr ghA 1 23 2 Yingru Wu 04/03/02 SC001056 OI/II+N EX000474
ghA24scan1.gpr ghA 1 24 2 Yingru Wu 04/03/02 SC001057 OI/II+N EX000474
ghA59scan1.gpr ghA 1 59 2 Yingru Wu 31/01/03 SC001062 DP16 0 DPA/DP16 0DPA EX000475
ghA62scan2.gpr ghA 1 62 2 Yingru Wu 11/02/03 SC001063 DP16 0 DPA/DP16 0DPA EX000475
ghA67scan3.gpr ghA 1 67 2 Yingru Wu 08/07/03 SC001064 DP16 0 DPA/DP16 0DPA EX000475
ghA27scan1.gpr ghA 1 27 2 Yingru Wu 20/03/02 SC001065 DP16 -4dpa/0dpa EX000477
ghA28scan1.gpr ghA 1 28 2 Yingru Wu 20/03/02 SC001066 DP16 -4dpa/0dpa EX000477
ghA29scan1.gpr ghA 1 29 2 Yingru Wu 26/03/02 SC001067 DP16 -4dpa/0dpa EX000477
ghA30scan1.gpr ghA 1 30 2 Yingru Wu 26/03/02 SC001068 DP16 -4dpa/0dpa EX000477
ghA17scan1.gpr ghA 1 17 2 Yingru Wu 11/01/02 SC001069 DP16 -2dpa/0dpa EX000478
ghA18scan1.gpr ghA 1 18 2 Yingru Wu 11/01/02 SC001070 DP16 -2dpa/0dpa EX000478
ghA31scan1.gpr ghA 1 31 2 Yingru Wu 09/04/02 SC001071 DP16 -2dpa/0dpa EX000478
ghA32scan1.gpr ghA 1 32 2 Yingru Wu 09/04/02 SC001072 DP16 -2dpa/0dpa EX000478
ghA57scan1.gpr ghA 1 57 2 Yingru Wu 31/01/03 SC001073 DP16 2dpa/0dpa EX000479
ghA58scan1.gpr ghA 1 58 2 Yingru Wu 31/01/03 SC001074 DP16 2dpa/0dpa EX000479
ghA60scan1.gpr ghA 1 60 2 Yingru Wu 11/02/03 SC001075 DP16 2dpa/0dpa EX000479
ghA61scan1.gpr ghA 1 61 2 Yingru Wu 11/02/03 SC001076 DP16 2dpa/0dpa EX000479


Normalisation Flags: 0 = Not Normalised; 1 = Normalisation in Progress; 2 = Normalisation Complete; 3 = Normalisation Failed.